We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
Nº INA TIPO DE RODAM. MOTOR Nº ORIGINAL MODELO APLICACIÓN VIGENCIA ORIG. | |||||||||
MERCEDES BENZ | |||||||||
1214 | |||||||||
Caja G3/32-36-40 | |||||||||
F-110441.1 | KLX | 45x85x19 TN | 000 981 05 27 | OF 1214 | Caja G3/32-36-40, eje primario | BR | |||
Caja G3/50 / G3/60 | |||||||||
AXK 4565 | AXK | 45x65x4 | 001 981 20 10 | L/LK 1214 | D | ||||
F-16566 | K | 70.03×78.03×18.5 | 327 981 01 12 | L/LK 1214 | Engr. 1ª y 3ª caja G3/50 , G3/60 | D | |||
F-16567 | K | 70.03×78.03×22.3 | 327 981 00 12 | L/LK 1214 | Engr. 2ª caja G3/60 | D | |||
F-16568 | K | 70.03×78.03×20.5 | 327 981 02 12 | L/LK 1214 | Engr. 4ª caja G 3/60 | D | |||
F-45809 | NU | 60×110/116×22 | 345 981 74 01 | L/LK 1214 | Soporte árbol ppal., G3/50 y G3/60 | BR | |||
F-55420 | K | 70x78x40,1 ZW | 001 981 24 12 | L/LK 1214 | Caja G3/50 | D | |||
F-58549 | K | 70x78x39 | 001 981 40 12 | L/LK 1214 | Engranaje 1ª, G3/50 y G3/60 | BR | |||
F-58550 | K | 70x78x44,5 ZW | 001 981 46 12 | L/LK 1214 | Engranaje 2ª, G3/50 y G3/60 | BR | |||
F-58551 | K | 70x78x37 | 001 981 44 12 | L/LK 1214 | Engranaje 3ª, G3/50 y G3/60 | BR | |||
F-58554 | K | 81,5×89,5×28,5 | 001 981 41 12 | L/LK 1214 | Engranaje reversa, G3/50 y G3/60 | BR | |||
F-58695 | K | 31x51x31 | 001 981 94 12 | L/LK 1214 | Eje piloto, G3/60-G3/55-6 | BR | |||
F-58697 | K | 42x58x31 | 001 981 93 12 | L/LK 1214 | Eje principal en directa, G3/61 | D | |||
F-59345 | K | 28x46x31 TN | ZF 0735 320 379 | L/LK 1214 | Eje piloto, G3/50 | BR | |||
K 32x40x42 ZW | K | 32x40x42 | 001 981 83 12 | L/LK 1214 | Engr. interm. M.A., G3/50, G3/55-6 | BR | |||
KUG 11.00 KL3 | —- | – – – – – | 5,401,311,000 | L/LK 1214 | Varillaje G3/50 | BR | |||
NU 309 EN TN | NU | 45x100x25 TN | 345 981 82 01 | L/LK 1214 | Arbol secundario, caja G3/50 | BR | |||
Caja G3/55-6 | |||||||||
F-80318 | K | 60x68x40 | 014 981 06 10 | 1214 C | Caja G3/55-6, engranaje de 1ª | D | |||
F-87651 | K | 72x80x46 | 014 981 07 10 | 1214 C | Caja G3/55-6, engranajes de 2ª y 3ª | D | |||
F-87244 | K | 55x63x30 | 012 981 50 10 | 1214 C | Caja G3/55-6, engranaje de 4ª | D | |||
F-205903 | K | 51x59x50 | 012 981 48 10 | 1214 C | Caja G3/55-6, engr. 5ª | D | |||
K 65x73x30 B | K | 65x73x30 | 012 981 54 10 | 1214 C | Caja G3/55-6, engranaje M.A. | D | |||
K 32x40x42 ZW | K | 32x40x42 ZW | 001 981 83 12 | 1214 C | Engr. interm. M.A., G3/55-6 | BR | |||
F-33791 | HK | 25x32x20 | 005 981 31 10 | 1214 C | Cajas G3/55-6, varillaje | D | |||
F-58695 | K | 31x51x31 | 001 981 94 12 | 1214 C | Interior directa | BR | |||
Dirección | |||||||||
BU 1319 A | BU | 13x19x11,850 | L/LK/LS 1214 | Columna de dirección telescópica | BR | ||||
Embrague | |||||||||
F-110381.01 | AL | 42.05x92x46.5 | 000 250 46 15 | L/LK 1214 | Rodamiento de embrague | BR | |||
HK 1616 | HK | 16x22x16 | 001 981 63 10 | L 1214 | Pedal de embrague | D | |||
Motor | |||||||||
NK 17/16 | NK | 17x25x16 | ZF 0735 298 107 | L/LK 1214 | Bomba dirección hidráulica ZF | BR | |||
20 SCHAEFFLER GROUP | |||||||||
Nº INA TIPO DE RODAM. MOTOR Nº ORIGINAL MODELO APLICACIÓN VIGENCIA ORIG. | |||||||||
MERCEDES BENZ | |||||||||
1215C | |||||||||
Caja G3/50 / G3/60 | |||||||||
AXK 4565 | AXK | 45x65x4 | 001 981 20 10 | L 1215 | D | ||||
F-16566 | K | 70.03×78.03×18.5 | 327 981 01 12 | L1215 | Engr. 1ª y 3ª caja G3/50 , G3/60 | D | |||
F-45809 | NU | 60×110/116×22 | 345 981 74 01 | L1215 | Soporte árbol ppal., G3/50 | BR | |||
F-55420 | K | 70x78x40,1 ZW | 001 981 24 12 | L1215 | Caja G3/50 | D | |||
F-58549 | K | 70x78x39 | 001 981 40 12 | L1215 | Engranaje 1ª, G3/50 | BR | |||
F-58550 | K | 70x78x44,5 ZW | 001 981 46 12 | L1215 | Engranaje 2ª, G3/50 | BR | |||
F-58551 | K | 70x78x37 | 001 981 44 12 | L1215 | Engranaje 3ª, G3/50 | BR | |||
F-58554 | K | 81,5×89,5×28,5 | 001 981 41 12 | L1215 | Engranaje reversa, G3/50 | BR | |||
F-58697 | K | 42x58x31 | 001 981 93 12 | L1215 | Eje principal en directa, G3/61 | D | |||
F-59345 | K | 28x46x31 TN | ZF 0735 320 379 | L1215 | Eje piloto, G3/50 | BR | |||
F-80519 | K | 32x40x42 ZW | 001 981 42 12 | L1215 | Engranaje interm. reversa, G3/50 | D | |||
K 32x40x42 ZW | K | 32x40x42 ZW | 001 981 83 12 | L1215 | Engr. interm. M.A., G3/50, G3/55-6 | BR | |||
KUG 11.00 KL3 | —- | – – – – – | 5,401,311,000 | L1215 | Varillaje G3/50 | BR | |||
NU 309 EN TN | NU | 45x100x25 TN | 345 981 82 01 | L1215 | Arbol secundario, caja G3/50 | BR | |||
Barra estabilizadora | |||||||||
GE 35 DO | Rótula | 35x55x25 | 000 981 12 31 | L1215 | Barra estabilizadora HPN/OH | BR | |||
Dirección | |||||||||
F-201939 A | LEN | 26x42x28 | 011 981 51 10 | L1215 | Columna de dirección LN1, HPN | D | |||
F-204040 | KL | 25×45.5×13 | 673 981 00 20 | L1215 | Dirección HPN | D | |||
Embrague | |||||||||
16-456 | Rótula | 42x62x20 | 001 981 21 31 | L1215 | Ejes LN1/HPN, freno servicio | BR | |||
1218 | |||||||||
Caja G3/50 / G3/60 | |||||||||
F-16566 | K | 70.03×78.03×18.5 | 327 981 01 12 | 1218 | Engr. 1ª y 3ª caja G3/50 , G3/60 | D | |||
F-16567 | K | 70.03×78.03×22.3 | 327 981 00 12 | 1218 | Engr. 2ª caja G3/60 | D | |||
F-16568 | K | 70.03×78.03×20.5 | 327 981 02 12 | 1218 | Engr. 4ª caja G 3/60 | D | |||
F-45809 | NU | 60×110/116×22 | 345 981 74 01 | 1218 | Soporte árbol ppal., G3/50 | BR | |||
F-58549 | K | 70x78x39 | 001 981 40 12 | 1218 | Engranaje 1ª, G3/50 | BR | |||
F-58550 | K | 70x78x44,5 ZW | 001 981 46 12 | 1218 | Engranaje 2ª, G3/50 | BR | |||
F-58551 | K | 70x78x37 | 001 981 44 12 | 1218 | Engranaje 3ª, G3/50 | BR | |||
F-58554 | K | 81,5×89,5×28,5 | 001 981 41 12 | 1218 | Engranaje reversa, G3/50 | BR | |||
F-58695 | K | 31x51x31 | 001 981 94 12 | 1218 | Eje piloto, G3/60-G3/55-6 | BR | |||
F-59345 | K | 28x46x31 TN | ZF 0735 320 379 | 1218 | Eje piloto, G3/50 | BR | |||
K 32x40x42 ZW | K | 32x40x42 | 001 981 83 12 | 1218 | Engr. interm. M.A., G3/50, G3/55-6 | BR | |||
NU 309 EN TN | NU | 45x100x25 TN | 345 981 82 01 | 1218 | Arbol secundario, caja G3/50 | BR | |||
Dirección | |||||||||
BU 1319 A | BU | 13x19x11,850 | L/LK/LS 1218 | Columna de dirección telescópica | BR | ||||
Embrague | |||||||||
F-110381.01 | AL | 42.05x92x46.5 | 000 250 46 15 | 1218 | Rodamiento de embrague | BR | |||
Motor | |||||||||
NK 17/16 | NK | 17x25x16 | ZF 0735 298 107 | 1218 | Bomba dirección hidráulica ZF | BR | |||
Suspensión | |||||||||
GE 20 DO | Rótula | 20x35x16 | 000 981 09 31 | 1218 | Suspensión delantera | BR | |||
SCHAEFFLER GROUP 21 | |||||||||
Nº INA TIPO DE RODAM. MOTOR Nº ORIGINAL MODELO APLICACIÓN VIGENCIA ORIG. | |||||||||
MERCEDES BENZ | |||||||||
1314 | |||||||||
Caja transferencia | |||||||||
F-44469 | K | 40x56x25,20 | 000 981 44 12 | L 1314 | Caja de transferencia, eje primario | BR | |||
Diferencial | |||||||||
F-45138 Z | ARL | 31,9×55,8×16,12 | 000 981 05 18 | LA/LAK 1314 | Diferencial delantero | BR | |||
F-45818 | NU | 34,99×77,7×23 | 002 981 95 01 | LA/LAK 1314 | Punta de diferencial, eje trasero HL4 | BR | |||
Embrague | |||||||||
F-110327 | AL | 50x81x25 | 345 254 70 20 | L 1314 / OH 1314 | Rodamiento de embrague | hasta 12/85 | BR | ||
HK 1616 | HK | 16x22x16 | 001 981 63 10 | L/LS/LK/LP 1314 | Conjunto pedal de embrague | D | |||
K 8x11x10 TN | K | 8x11x10 TN | 005 981 44 10 | L/LS/LK 1314 | Conjunto de accionamiento de pedales | D | |||
Frenos | |||||||||
16-456 | Rótula | 42x62x20 | 001 981 21 31 | L/LS/LK/LA/LAK/LB 1314 | Freno de servicio | BR | |||
Suspensión | |||||||||
F-210540 | NU | 40 x 90 x 27 | 007 981 79 01 | LK 1314 | Rodamiento eje trasero | BR | |||
GE 35 DO | Rótula | 35x55x25 | 000 981 12 31 | LK 1314 | Suspensión delantera x 2 | BR | |||
OH 1315 | |||||||||
Caja G3/50 / G3/60 | |||||||||
AXK 4565 | AXK | 45x65x4 | 001 981 20 10 | OH 1315 | D | ||||
F-16566 | K | 70,03×78,03×18,5 | 327 981 01 12 | OH 1315 | Engr. 1ª y 3ª caja G3/60 | D | |||
F-16567 | K | 70,03×78,03×22,3 | 327 981 00 12 | OH 1315 | Engr. 2ª caja G3/60 | D | |||
F-16568 | K | 70,03×78,03×20,5 | 327 981 02 12 | OH 1315 | Engr. 1 y 3ª caja G 3/60 | D | |||
F-45809 | NU | 60×110/116×22 | 345 981 74 01 | OH 1315 | Soporte árbol ppal., G3/50 | BR | |||
F-55420 | K | 70x78x40,1 ZW | 001 981 24 12 | OH 1315 | Engranaje 4 Caja G3/60 | D | |||
F-58549 | K | 70x78x39 | 001 981 40 12 | OH 1315 | Engranaje 1ª, G3/50 | BR | |||
F-58550 | K | 70x78x44,5 ZW | 001 981 46 12 | OH 1315 | Engranaje 2ª, G3/60 | BR | |||
F-58551 | K | 70x78x37 (doble) | 001 981 44 12 | OH 1315 | Engranaje 1 y 3ª, G3/60 | BR | |||
F-58554 | K | 81,5×89,5×28,5 | 001 981 41 12 | OH 1315 | Engranaje reversa, G3/50 | BR | |||
F-58695 | K | 31x51x31 | 001 981 94 12 | OH 1315 | Eje piloto, G3/50 | BR | |||
F-58697 | K | 42x58x31 | 001 981 93 12 | OH 1315 | Eje principal en directa, G3/60 | D | |||
F-59345 | K | 28x46x31 TN | ZF 0735 320 379 | OH 1315 | Eje piloto, G3/50 | BR | |||
F-93554 | K | 81,5×89,5×17,5 | 001 981 90 12 | OH 1315 | Engranaje 1ª, G3/60 | ||||
K 32x40x42 ZW | K | 32x40x42 ZW | 001 981 83 12 | OH 1315 | Engr. interm. M.A., G3/50, G3/55-6 | BR | |||
Embrague | |||||||||
F-110381.01 | AL | 42.05x92x46.5 | 000 250 46 15 | L/ LK 1315 y OH 1315 | Rodamiento de embrague | BR | |||
K 8x11x10 TN | K | 8x11x10 TN | 005 981 44 10 | LA/LAK 1315 | Conjunto de accionamiento de pedales | D | |||
F-559606 | AL | 50,25x98x75 | A 001 250 9915 | Rodamiento de embrague | BR | ||||
Suspensión | |||||||||
GE 35 DO | Rótula | 35x55x25 | 000 981 12 31 | OH 1315 | Suspensión delantera x 2 | BR | |||
1316 | |||||||||
Caja G3/60 / G3/61 | |||||||||
F-16566 | K | 70,03×78,03×18,5 | 327 981 01 12 | L 1316 | Engr. 1ª y 3ª caja G3/60 y G3/61 | D | |||
F-16568 | K | 70,03×78,03×20,5 | 327 981 02 12 | L 1316 | Engranaje 2ª marcha caja G 3/61 | D | |||
F-45809 | NU | 60×110/116×22 | 345 981 74 01 | L 1316 | Caja de velocidad G3/61 | BR | |||
Embrague | |||||||||
F-113518 | AL | 42,2x50x51 | 345 250 02 15 | L/LS/LK 1316 | Rod. Embrague c/cubo. Antes F-112222 | BR | |||
Suspensión | |||||||||
GE 35 DO | Rótula | 35x55x25 | 000 981 12 31 | 1316 | Suspensión delantera x 2 | BR | |||
NRA 3,998×11,80 1291.801 | Agujas | 3,998×11,80 | 000 981 17 87 | L/LK 1316 | Eje trasero planetario | BR | |||
22 SCHAEFFLER GROUP | |||||||||
Nº INA TIPO DE RODAM. MOTOR Nº ORIGINAL MODELO APLICACIÓN VIGENCIA ORIG. | |||||||||
MERCEDES BENZ | |||||||||
1318 | |||||||||
Caja G3/60 | |||||||||
F-16566 | K | 70.03×78.03×18.5 | 327 981 01 12 | 1318 | Engr. 1ª y 3ª caja G3/60 | D | |||
F-16567 | K | 70.03×78.03×22.3 | 327 981 00 12 | 1318 | Engr. 2ª caja G3/60 | D | |||
F-45809 | NU | 60×110/116×22 | 345 981 74 01 | 1318 | Soporte árbol ppal., G3/60 | BR | |||
F-58549 | K | 70x78x39 | 001 981 40 12 | 1318 | Engranaje 1ª, G3/60 | BR | |||
F-58550 | K | 70x78x44,5 ZW | 001 981 46 12 | 1318 | Engranaje 2ª, G3/60 | BR | |||
F-58551 | K | 70x78x37 | 001 981 44 12 | 1318 | Engranaje 3ª, G3/50 | BR | |||
F-58554 | K | 81,5×89,5×28,5 | 001 981 41 12 | 1318 | Engranaje reversa, G3/60 | BR | |||
F-58695 | K | 31x51x31 | 001 981 94 12 | 1318 | Eje piloto G3/60 | BR | |||
F-59345 | K | 28x46x31 TN | ZF 0735 320 379 | 1318 | Eje piloto, G3/50 | BR | |||
K 32x40x42 ZW | K | 32x40x42 | 001 981 83 12 | 1318 | Engr. interm. M.A., G3/60 | BR | |||
NU 309 EN TN | NU | 45x100x25 TN | 345 981 82 01 | 1318 | Arbol secundario, caja G3/60 | BR | |||
Embrague | |||||||||
F-110381.01 | AL | 42.05x92x46.5 | 000 250 46 15 | 1318 | Rodamiento de embrague | BR | |||
F-113518 | AL | 42,2x50x51 | 345 250 02 15 | L/LS/LK 1318 | Rod. Embrague c/cubo. Antes F-112222 | BR | |||
Frenos | |||||||||
16-456 | Rótula | 42x62x20 | 001 981 21 31 | 1318 | Freno de servicio | BR | |||
Suspensión | |||||||||
GE 35 DO | Rótula | 35x55x25 | 000 981 12 31 | OF 1318 | Suspensión delantera x 2 | BR | |||
Pedalera | |||||||||
K 8x11x10 TN | K | 8x11x10 | 005 981 44 10 | 1318 | Conjunto de accionamiento de pedales | D | |||
OH 1319 | |||||||||
Caja G3/50 / G3/60 | |||||||||
AXK 4565 | AXK | 45x65x4 | 001 981 20 10 | OH 1319 | D | ||||
F-16566 | K | 70,03×78,03×18,5 | 327 981 01 12 | OH 1319 | Engr. 1ª y 3ª caja G3/60 | D | |||
F-16567 | K | 70,03×78,03×22,3 | 327 981 00 12 | OH 1319 | Engr. 2ª caja G3/60 | D | |||
F-16568 | K | 70,03×78,03×20,5 | 327 981 02 12 | OH 1319 | Engr. 1 y 3ª caja G 3/60 | D | |||
F-45809 | NU | 60×110/116×22 | 345 981 74 01 | OH 1319 | Soporte árbol ppal., G3/50 | BR | |||
F-55420 | K | 70x78x40,1 ZW | 001 981 24 12 | OH 1319 | Engranaje 4 Caja G3/60 | D | |||
F-58549 | K | 70x78x39 | 001 981 40 12 | OH 1319 | Engranaje 1ª, G3/50 | BR | |||
F-58550 | K | 70x78x44,5 ZW | 001 981 46 12 | OH 1319 | Engranaje 2ª, G3/60 | BR | |||
F-58551 | K | 70x78x37 (doble) | 001 981 44 12 | OH 1319 | Engranaje 1 y 3ª, G3/60 | BR | |||
F-58554 | K | 81,5×89,5×28,5 | 001 981 41 12 | OH 1319 | Engranaje reversa, G3/50 | BR | |||
F-58695 | K | 31x51x31 | 001 981 94 12 | OH 1319 | Eje piloto, G3/50 | BR | |||
F-58697 | K | 42x58x31 | 001 981 93 12 | OH 1319 | Eje principal en directa, G3/60 | D | |||
F-59345 | K | 28x46x31 TN | ZF 0735 320 379 | OH 1319 | Eje piloto, G3/50 | BR | |||
F-93554 | K | 81,5×89,5×17,5 | 001 981 90 12 | OH 1319 | Engranaje 1ª, G3/60 | D | |||
K 32x40x42 ZW | K | 32x40x42 | 001 981 83 12 | OH 1319 | Engr. interm. M.A., G3/50, G3/55-6 | BR | |||
1417 | |||||||||
Caja G 60 | |||||||||
F-80318 | K | 60x68x40 | 149,810,610 | Engranaje 5ta marcha | BR | ||||
F-95147 | HUE | 8x12x22 | 1,242,810,053 | Tubo espaciador | D | ||||
F-204691 | K | 70x80x40 | 29,816,112 | Engranaje 1era marcha | BR | ||||
F-224446.1 | K | 72x80x30 | Engranaje 4ta marcha | ||||||
F-224448 | K | 32x40x49,2 | |||||||
F-226559.41 | IR | Va con F-237594 | D | ||||||
F-227124 | K | 86x94x45 | 189,815,810 | Engranajes 2da y 3era marcha | BR | ||||
F-230271 | K | 63x71x50,8 | Marcha reversa | BR | |||||
F-237594 | RNA | 47x80x26,5 | Va con F-226559.41 | ||||||
Embrague | |||||||||
F-559606 | AL | 50,25x98x75 | A 001 250 9915 | OF 1417 / OH 1417 | Rodamiento de embrague | BR | |||
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting